08 November 2008

Race Report: NYC Marathon, Part IV














Event: The ING New York City Marathon   
Runner: Mike Eilers

Latest Results at 02:24:09 PM, 11/02/2008

Location Time Pace/mile
5km 0:28:08 9:03
10km 0:54:55 8:50
15km 1:22:56 8:53
20km 1:51:49 8:59
Mile 13.1 1:59:19 9:06
25km 2:23:27 9:14
Mile 16 2:29:29 9:20
Mile 17 2:38:42 9:20
Mile 18 2:48:59 9:23
30km 2:56:40 9:28
Mile 19 3:00:06 9:28
Mile 20 3:12:14 9:36
Mile 21 3:23:58 9:42
35km 3:32:12 9:45
Mile 22 3:34:38 9:45
Mile 23 3:46:22 9:50
Mile 24 3:57:50 9:54
40km 4:07:41 9:57
Mile 25 4:09:09 9:57
Mile 26.2 4:21:57 9:59

All times are unofficial. Times may vary in post race official results.

Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.

Sincerely,
New York Road Runners

No comments: